| Rank | SailNo | Boat | HelmName | Place | Points | 
|---|---|---|---|---|---|
| 1 | 68 | Zethar | P&S.HENSON | 1 | 1.0 | 
| 2 | 63 | Kittiwake | D.RUNDLE | 2 | 2.0 | 
| 3 | 49 | Saffron | T.KENNEDY | DNF | 8.0 | 
| 3 | 26 | La Mouette | T&B.COLE | DNF | 8.0 | 
| 3 | 29 | Not To Worry | S&R.WILLIAMSON | DNF | 8.0 | 
| 3 | 45 | Bluebell | K.THORLEY | DNF | 8.0 | 
| 3 | 62 | Goldeneye | B.BAXTER | DNF | 8.0 | 
Sailwave Scoring Software 2.19.8
www.sailwave.com